Tigris (N 63)
Built By: | Chatham Dockyard (Medway) |
Build Group: | T 1 |
Fate: | 27 February 1943 - Probably depth charged off Capri by German UJ2210 |
Commanders
1939: | Lieutenant Commander | Howard Francis Bone | DSO DSC |
1942: | Lieutenant Commander | George Robson Colvin | DSO DSC MID |
1942: | Lieutenant | Lennox William Napier |
1940: Home Station.
1941: Home Station.
1941: Arctic.
1942: Mediterranean.
1943: Mediterranean
The first boat to patrol the Bay of Biscay in July 1940. These patrols were referred to as the 'Iron Ring'. P>

Presented by The Lords Commissioner of the Admiralty to Newbury.to commemorate the adoption of HMS Tigris during Warship Week 14 Feb 1942
Roll of Honour |
63
|
Abrahams, Herbert D/JX 135969 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 27 | ||
Adams, William Frederick P/JX 217652 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 22 | ||
Allbrighton, John Lewis P/KX 78057 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 33 | ||
Allen, Leonard Stanley P/SSX 17575 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 24 | ||
Andrews, Eric Albert C/JX 157400 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 21 | ||
Andrews, William John C/JX 327133 | |||
Died: 27th Feb, 1943. | |||
Ordinary Seaman | Aged: 19 | ||
Baker, Cyril Henry C/JX 158465 | |||
Died: 27th Feb, 1943. | |||
Leading Seaman | Aged: 19 | ||
Batten, Charles Dennis P/JX 134220 | |||
Died: 27th Feb, 1943. | |||
Leading Seaman | Aged: 28 | ||
Bennett, Harry Charles C/KX 91515 | Born: 25th Jul, 1915. | ||
Died: 27th Feb, 1943. | |||
Leading Stoker | Aged: 27 | ||
Bovington, Jack P/JX 357310 | |||
Died: 27th Feb, 1943. | |||
Ordinary Seaman | Aged: 19 | ||
Brown, Arthur Robert Thomas C/KX 132389 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 36 | ||
Brown, William C/KX 81221 | |||
Died: 27th Feb, 1943. | |||
Stoker Petty Officer | Aged: 30 | ||
Cassidy, Michael C/KX 118554 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 24 | ||
Chalk, Ronald Charles C/SSX 28170 | |||
Died: 27th Feb, 1943. | |||
Petty Officer | Aged: 22 | ||
Clark, Daniel C/KX 115875 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 22 | ||
Colvin, George Robson DSC* | |||
Died: 27th Feb, 1943. | |||
Lieutenant Commander | Aged: 32 | ||
Coulson, Francis Leslie C/KX 117084 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 20 | ||
Crawley-Boevey, Thomas Roger | |||
Died: 27th Feb, 1943. | |||
Sub Lieutenant | Aged: 21 | ||
Culbert, William Dudley D/MX 58232 | |||
Died: 27th Feb, 1943. | |||
Engine Room Artificer 3rd Class | Aged: 24 | ||
Dempster, David C/KX 93086 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 24 | ||
Donachy, James C/JX 204200 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 22 | ||
Douglas, Woodrow Craig MID D/LX 24527 | |||
Died: 27th Feb, 1943. | |||
Leading Steward | Aged: 22 | ||
Dufty, Mervyn Benjamin John MID P/JX 139269 | |||
Died: 27th Feb, 1943. | |||
Petty Officer | Aged: 24 | ||
Eaton, Richard Morton Powell | |||
Died: 27th Feb, 1943. | |||
Lieutenant | Aged: 23 | ||
Farrington, John Richard D/JX 232506 | |||
Died: 27th Feb, 1943. | |||
Signalman | Aged: 22 | ||
Florence, Alfred James DSM P/MX 56191 | |||
Died: 27th Feb, 1943. | |||
Engine Room Artificer 3rd Class | Aged: 29 | ||
Forsey, Samuel Frank MID D/MX 50299 | |||
Died: 27th Feb, 1943. | |||
Petty Officer Cook | Aged: 27 | ||
Hall, Jack Dinsdale P/JX 350069 | |||
Died: 27th Feb, 1943. | |||
Ordinary Seaman | Aged: 19 | ||
Hill, James Alfred P/J 96009 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 38 | ||
Hurst, Percy D/JX 165403 | |||
Died: 27th Feb, 1943. | |||
Leading Seaman | Aged: 24 | ||
Hyde, Charles D/KX 118388 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 21 | ||
King, William Edward P/SSX 14893 | |||
Died: 27th Feb, 1943. | |||
Petty Officer | Aged: 26 | ||
Lea, Ralph Hartley MID C/MX 76004 | |||
Died: 27th Feb, 1943. | |||
Engine Room Artificer 4th Class | Aged: 22 | ||
Lees, Harry MID C/MX 92123 | |||
Died: 27th Feb, 1943. | |||
Engine Room Artificer 4th Class | Aged: 23 | ||
Lincoln, William Golden DSM* C/MX 47423 | |||
Died: 27th Feb, 1943. | |||
Engine Room Artificer 1st Class | Aged: 38 | ||
Lock, George Leslie D/KX 134195 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 21 | ||
McCarron, James Aloysius C/SSX 21711 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 22 | ||
Moon, William Henry MID P/KX 90370 | |||
Died: 27th Feb, 1943. | |||
Leading Stoker | Aged: 25 | ||
Nicholson, Gordon Stanley (RNR) | |||
Died: 27th Feb, 1943. | |||
Engineer Lieutenant | Aged: 30 | ||
Nicholson, Lawrence Frederick C/KX 121329 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 22 | ||
Nutt, Wilfrid C/KX 93871 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 23 | ||
O'Connor, James P/JX 104085 | Born: 16th Feb, 1906. | ||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 37 | ||
from Wirral, Cheshire UK | |||
Outhwaite, Ernest P/KX 139396 | |||
Died: 27th Feb, 1943. | |||
Stoker 1st Class | Aged: 20 | ||
Pym, William John C/JX 187612 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 22 | ||
Quarrell, William Harold DSM* P/JX 134174 | |||
Died: 27th Feb, 1943. | |||
Petty Officer | Aged: 28 | ||
Raynor, Leonard John D/JX 153422 | |||
Died: 27th Feb, 1943. | |||
Leading Seaman | Aged: 25 | ||
Rennie, Charles Marr D/JX 303875 | |||
Died: 27th Feb, 1943. | |||
Ordinary Seaman | Aged: 19 | ||
At birth Clark, Charles Marr | |||
Richman, Scott Lyon DSM* C/JX 130103 | |||
Died: 27th Feb, 1943. | |||
Chief Petty Officer | Aged: 32 | ||
Roberts, Frederick P/SSX 28265 | |||
Died: 27th Feb, 1943. | |||
Telegraphist | Aged: 22 | ||
Rouse, Lawrence John Atkins C/JX 129612 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 31 | ||
Rowlett, Frank C/JX 279122 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 20 | ||
Rundle, Norman John D/JX 150670 | |||
Died: 27th Feb, 1943. | |||
Leading Seaman | Aged: 22 | ||
Sabbe-St Leger, Anthony Rene | |||
Died: 27th Feb, 1943. | |||
Lieutenant | Aged: 22 | ||
At birth Sabbe, Anthony R. Served as Sabbe-St. Leger, Anthony Rene | |||
Sampson, Roderick Graham DSC | |||
Died: 27th Feb, 1943. | |||
Lieutenant | Aged: 21 | ||
Smith, George D/MX 74893 | |||
Died: 27th Feb, 1943. | |||
Engine Room Artificer 4th Class | Aged: 21 | ||
Soanes, James William P/JX 217643 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 29 | ||
Tanner, Frederick Mervyn P/KX 81529 | |||
Died: 27th Feb, 1943. | |||
Stoker Petty Officer | Aged: 30 | ||
Thomas, James Fearnley P/JX 161281 | |||
Died: 27th Feb, 1943. | |||
Leading Telegraphist | Aged: 20 | ||
Tooke, Donald Percy C/KX 86106 | |||
Died: 27th Feb, 1943. | |||
Leading Stoker | Aged: 25 | ||
Tucker, Owen Mountford D/JX 159152 | |||
Died: 27th Feb, 1943. | |||
Leading Telegraphist | Aged: 20 | ||
Vines, Robert Stanley MID D/KX 90328 | |||
Died: 27th Feb, 1943. | |||
Leading Stoker | Aged: 24 | ||
Wells, Leonard Horace P/JX 261993 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 27 | ||
Wiles, Maurice Charles William C/JX 149469 | |||
Died: 27th Feb, 1943. | |||
Able Seaman | Aged: 22 | ||
Events
11-05-1938 | Laid Down |
31-10-1939 | Launched |
20-06-1940 | Completed |
01-09-1940 | HMS Tigris sinks the French fishing vessel Sancte Michael with gunfire in the Bay of Biscay near Brest, France. |
02-09-1940 | HMS Tigris attacks the German submarine U-58 with torpedoes in the Bay of Biscay about 30 nautical miles south-west of Lorient, France. All torpedoes missed. |
05-10-1940 | HMS Tigris attacks a submarine with torpedoes in the Bay of Biscay. This might have been the Italian submarine Otario. |
16-10-1940 | HMS Tigris sinks the French fishing vessel Cimcour with gunfire in the Bay of Biscay. |
02-11-1940 | HMS Tigris fires two torpedoes against the Italian submarine Veniero in the Bay of Biscay of the Gironde estuary. Both torpedoes missed. |
12-11-1940 | HMS Tigris sinks the French fishing vessel Charles Edmond with gunfire about 70 nautical miles west of the Gironde estuary. |
12-02-1941 | HMS Tigris torpedoes and sinks the French fishing vessel Rene Camaleyre in the Bay of Biscay about 5 nautical miles east of Biarritz, France. |
19-02-1941 | HMS Tigris torpedoes and sinks the French merchant Jacobsen off Bayonne and the French merchant Guilvinec about 90 nautical miles south-west of the mouth of the Gironde estuary. |
02-04-1941 | HMS Tigris torpedoes and sinks the German tanker Thorn about 25 nautical miles west off the Loire estuary. |
05-07-1941 | The Italian submarine Michele Bianchi is torpedoed and sunk in the Bay of Biscay west of Bordeaux, France by the British submarine HMS Tigris. |
17-08-1941 | HMS Tigris torpedoes and sinks the Norwegian passenger/cargo ship Haakon Jarl near Svrholt, Norway. |
13-09-1941 | HMS Tigris torpedoes and sinks the German merchant Richard off the Rolvsoy Fjord about 11 nautical miles north-east of Hammerfest, Norway. |
15-09-1941 | HMS Tigris fires four torpedoes against the German merchant Bessheim in Lopphavet, Norway. All torpedoes missed. |
17-09-1941 | HMS Tigris fires four torpedoes against a merchant of 3000 tons in a German convoy in Lopphavet about 10 nautical miles west of Loppa Island, Norway. All four torpedoes missed. |
26-09-1941 | HMS Tigris torpedoes and heavily damages the German auxiliary submarine chaser UJ 1201 off the Rolvsoy Fjord. |
14-10-1941 | HMS Tigris attacks a convoy off the Laksfjord. Tigris fired three torpedoes but missed the Norwegian merchants Mimona, Tugela and Havbris. |
06-12-1942 | The Italian submarine Porfido was torpedoed and sunk about 90 nautical miles north-north-east off Bone, Algeria by the British submarine HMS Tigris. |
21-01-1943 | HMS Tigris torpedoes and sinks the Italian merchant Citta di Genova in the Strait of Otranto about 25 nautical miles west of Saseno Island |
27-02-1943 | HMS Tigris sailed from Malta on 18th February for a patrol south of Naples. HMS Tigris was last sighted at 0730 on the 24th February, 39 miles from Capri. On the morning of the 27th UJ2210, escorting a convoy six miles south east of Capri made contact with a submarine and carried out three depth charge attacks, the third attack brought oil to the surface and the contact was noted to be stationary. A forth attack of fifteen depth charges brought a huge bubble of air to the surface. On 6th March Tigris was ordered to Algiers but there was no reply to this signal and Tigris failed to return to harbour. |
Comments
Comment by: Allan Klo on December 16th, 2016
13-09-1941: The "Richard With" was NOT a German merchant ship.
It was a Norwegian passenger ship. Plain murder at sea, that´s what it was.
This form is for you to comment on, or add additional information to this page. Any questions will be deleted. If you wish to ask a question contact the Branch or the Webmaster using the Contact Us page or ask your question on our Facebook Page